Cork South East Region
Macaoimh Regional Orienteering

Cork South East Region

Currabinny Woods, 8th March

Competition Course

Cormac & Thomas 40th Cork 160 - 0 = 160 00:53:05

Robery & Ciarán 55th Cork 160 - 0 = 160 00:53:40

Jack & Eoin 40th Cork 160 - 0 = 160 00:54:00

Daniel & Brian 47th Cork 160 - 0 = 160 00:58:50

Lorcan & Eoghan 55th Cork 160 - 0 = 160 01:06:35

Cian & Terence 55th Cork 160 - 0 = 160 01:06:55

John & Fiachra 55th Cork 160 - 0 = 160 01:07:55

Jack & Robert 55th Cork 160 - 0 = 160 01:08:45

Niall & Andrew 47th Cork 160 - 0 = 160 01:10:20

David, Ian & Robert 74th Cork 160 - 1 = 159 01:16:50

Shane, Jack & Gordon 6th Cork 160 - 8 = 152 01:23:42

James & Eoin 6th Cork 150 - 0 = 150 01:05:30

Chris & Kieran 2nd Cork 150 - 0 = 150 01:15:40

Dean & Kevin 47th Cork 160 - 13 = 147 01:28:24

Sean & Stephen 38th Cork 160 - 15 = 145 01:20:45

Neil & Daniel 17th/51st Cork 160 - 15 = 145 01:30:45

Philip & Jack 6th Cork 140 - 2 = 138 01:17:25

Nathan, Kieran & Alan 2nd Cork 160 - 23 = 137 01:38:35

Cillian & Kenneth 2nd Cork 160 - 25 = 135 01:40:15

Darragh & Shane 38th Cork 120 - 0 = 120 01:02:05

Kevin & Cian 40th Cork 140 - 24 = 116 01:39:05

Mark & Michael 6th Cork 110 - 0 = 110 00:54:35

Elijah & Jordan 7th Cork 100 - 0 = 100 01:14:35

Andrew & Neil 40th Cork 90 - 0 = 90 01:13:25

Daniel & Eddie 17th/51st Cork 120 - 37 = 83 01:52:35

Stephen & Jack 38th Cork 80 - 0 = 80 00:57:50

Stephen & Cian 6th Cork 80 - 7 = 73 01:22:25

Eoin, Criag & Conor 40th Cork 100 - 27 = 73 01:42:55

Aaron & Colin 17th/51st Cork 70 - 0 = 70 01:01:00

Keith & Billy 17th/51st Cork 70 - 0 = 70 01:03:52

Ian, John & Conor 38th Cork 70 - 0 = 70 01:04:20

Cullen & Cian 17th/51st Cork 70 - 0 = 70 01:04:52

Kevin & Declan 47th Cork 60 - 0 = 60 00:56:35

Nicholas & Rory 17th/51st Cork 60 - 0 = 60 01:02:10

Eric, Dean & Tony 7th Cork 40 - 15 = 25 01:30:55
First Previous Next Last