Scout Orienteering Competition 2003 |
|
| The 2003 Regional Scout Orienteering Competition took place in Curragh Wood, near Midleton on Sunday 2nd February 2003 | 5 Scout Troops from the region took part in the event which was split into a novice and competition course by age categories. |
| PROVISONAL RESULTS | Pictures |
| The following are the Provisional Results of the Competition by Course & Troop. The offical results and overall placings will be sent by post to each troop during the week. | Click
Here for Pictures of Orienteering
|
| Results by Course | Results by Troop |
| Scouts had a choice of a Basic or Competition Course in each of the 3 Age categories - Under 12, 14 & 16. Results are listed by course below: | You can check you time and score against others in your troop by slecting from the list below. Note: Overall Results are being posted out to units. |
| Under 12 Basic Course | South Parish (2nd) |
| Under 12 Competition Course | South Parish (7th) |
| Under 14 Basic Course | Blackrock (17th/51st) |
| Under 14 Competition Course | Ballinlough (38th/40th) |
| Under 16 Competition Course | Carrigaline (55th) |
|
© 2003 - Scouting Ireland CSI (Cork South East Region) |
|