Scout Regional Orienteering
Curragh Wood, 2nd February 2003

55th Cork Scout Troop

PROVISIONAL RESULTS

 
Name Age Group Control Points Penalty Points Total Time
Colm Barrett & Donal Colman (2nd Attempt) Under 14 Competition 10 0 10 00:31:00
James Cahill (2nd Attempt) Under 16 Competition 195 0 195 00:43:45
Aoife Twomey & Marie McCarthy (2) Under 14 Competition 60 0 60 00:33:15
Barry O'Sullivan (2nd Attempt) Under 16 Competition 60 0 60 00:33:15
Cian Buckley & David Shalloo Under 14 Competition 165 12 153 01:42:00
James Cahill & Donal Colman Under 16 Competition 160 0 160 01:11:00
Paul Furlong & Andrew O'Callaghan Under 14 Competition 90 9 81 01:39:15
Niamh Furlong & Kate Hogan Under 12 Novice 60 0 60 00:50:15
Cathal Malone & Brian Twomey Under 12 Competition 90 5 85 01:35:45
Marie McCathy & Aoife Twomey Under 14 Competition 4 0 4 01:04:30
David Hogan & Cathal Fitzpatrick Under 16 Competition 220 2 218 01:32:45
Barry O'Sullivan             . Under 16 Competition 115 0 115 01:06:15
Ailbhe Doyle & Liz Dooley Under 16 Competition 30 0 30 01:00:00
Adam Duke & Owen Moynihan Under 12 Competition 0 0 0 01:23:30
Eoin Murphy & Orla O'Leary Under 16 Competition 95 0 95 01:24:00
Ronan Murphy & Kieran Kelleher Under 16 Competition 95 0 95 01:23:00
Barry Hooper & Shane Cahill Under 14 Competition 155 0 155 01:27:45
Dean Duke & Colm Barrett Under 14 Novice 70 0 70 00:35:30

First Previous Next Last

Back to List